| Management number | 229879496 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229879496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This wide cuff beanie is a soft stretch knit design featuring embellished pearl floral detail and a faux fur pompom for an elevated cold weather look.
| UPC | 800445744039 |
|---|---|
| ASIN | B0DB6HTS7M |
| Color | Ivory |
| Theme | Christmas |
| Pattern | Floral |
| Seasons | Fall |
| Fit Type | Stretch |
| Brand Name | Steve Madden |
| Sport Type | Winter Sports |
| Style Name | Steve Madden Sirus Beanie |
| Unit Count | 1 Count |
| Fabric Type | 75% ACRYLIC, 27% NYLON, 3% SPANDEX |
| Manufacturer | STEVE MADDEN |
| Style Number | SMA-3866 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Faux Fur |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Floral |
| Item Type Name | Cold Weather Hat |
| Item Dimensions | 8 x 8.5 x 8 inches |
| Number of Items | 1 |
| Additional Features | Stretch |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SMA-3866 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Winter accessory, Casual and Semi-formal occasions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form