| Management number | 230561811 | Release Date | 2026/06/18 | List Price | US$1,598.00 | Model Number | 230561811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The innovative and premium design of the Adaptive Motion Trainer (AMT) 835 takes fitness to a whole new level with the addition of the Open Stride feature. This single piece of equipment fully engages exercisers of all fitness levels with an infinite range of stride paths to create a uniquely effective low-impact workout, making every workout a personalized experience. The AMT 835 provides exercisers boundless cardio variety without the need to change machines.
| Elliptical trainer type | Elliptical Cross Trainers |
|---|---|
| Stride length | 36 in |
| Max load | 400 lb |
| Number of resistance levels | 20 |
| Resistance method | Flywheel |
| Brand | Precor |
| Features | Adjustable, Adjustable Stride Length, Digital Display, Heart Rate Monitor, Oversized Pedals, Preloaded Workouts, Programmable, Pulse Censors |
| Drive system | Front Drive |
| Rec. use | Commercial, Residential |
| Rec location | Indoor |
| Height | 69 in |
| Power type | Battery |
| Number of programs | 10 |
| Color | Gray |
| Weight | 412 lb |
| Frame material | Metal |
| Material | Metal |
| Model | AMT 835 |
| Programs | Calorie, Incline, Interval, Intesity, Mixed, Speed |
| Fitness goal | Build Muscle, Energy & Endurance, Enhance Flexibility, Functional Strength, Health & Wellness, Improve Balance, Improve Performance, Increase Cardio, Increase Stability, Lean and Slim Build, Lose Weight, Strengthen Core, Tighten & Tone, Workout Recovery |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form