| Management number | 222866868 | Release Date | 2026/05/09 | List Price | US$28.00 | Model Number | 222866868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Groundbreaking. Not ground-breaking. PUMA's PHANTOMCAT NITRO™ brings golf cleats into the future with FLEXSPIKE technology.
| UPC | 197670465120 |
|---|---|
| ASIN | B0CMFXC4L1 |
| Brand | PUMA |
| Color | Alpine Snow-birch Tree |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Phantomcat Nitro |
| Sport Type | Golf |
| Strap Type | Ankle Strap |
| Style Name | Phantomcat Nitro |
| Unit Count | 1 Count |
| Item Weight | 2.12 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 310220 |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Golf Shoes |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Insole Material | NITROFOAM |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 310220 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form