| Management number | 229404593 | Release Date | 2026/05/31 | List Price | US$196.00 | Model Number | 229404593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 657768525278 |
|---|---|
| ASIN | B0C91ZD55F |
| Brand | Garmin |
| Map Types | North America |
| Model Name | DescentTM G1 |
| Model Year | 2022 |
| Sport Type | Diving |
| Unit Count | 1.0 Count |
| Item Weight | 66 Grams |
| Screen Size | 1.27 Inches |
| Display Type | LCD |
| Manufacturer | Garmin |
| Model Number | Descent G1 |
| BuiltIn Media | Descent G1 Solar, xl adjustment strap, charging cable, documentation |
| Mounting Type | Wrist Mount |
| Mfr Part Number | 010-02604-02-cr |
| Operating System | Android, iOS |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth |
| Battery Average Life | 25 Hours |
| HumanInterface Input | Buttons |
| Warranty Description | 90 days limited warranty |
| Are Batteries Included | Yes |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form